You are here: home
logbook
Europe
M0SBF Logbook - Europe
The following table contains details of some of my amateur radio contacts into mainland Europe on various bands including 2m (VHF). Most contacts were made on the shortwave (HF) bands including 10m (Sporadic E), 15m, 17m, 20m and 40m.
| Country | Station/s | F (MHz) |
| Belgium | ON1DSQ, ON4AQB | 144 |
| Netherlands | PA3HDM, PI55VRZA*, PD0HNS | 7* & 144 |
| Germany | DK7RC, DK2BR/P, DC6HQ/P, DO1DG, DL4NGW, DK7RC, DA0BCC* | 7*,14, 21, 28, 144 |
| Poland | SP4LNV, SQ9MZ, SP9LJD* | 7*,14 |
| Spain | EA3ARN | 14 |
| France | F8KCF, F6FIC* | 14, 144(FM)* |
| Malta | 9H1EL | 28 |
| Bulgaria | LZ2LH, LZ2KV | 28 |
| Czechoslovakia | OK2MBP, OK1RI | 50 |
| Yugoslavia | YU1FW, YU1EXY | 50 |
| Jan Mayen | JX7DFA | 50 |
| Denmark | OZ1KSN | 50 |
| Azerbaijan | 4J85YGA, 4K9W | 21 |
| Turkmenistan | EZ8AQ, EZ8BD | 21 |
| Kazakhstan | UN7JJ | 28 |
| Lithuania | LY2PX, LY5W, LY2BAW, LY3RI/P, LY2AMM, LY2BAW, LY5W, LY4A | 14, 50 |
| Ukraine | UV5U | 28 |
| Russia | RK3RWL, RX3DTN, RI3A, RW4CGG, UA4PAN, UA3MBP | 21, 28 |
| Romania | YO4KBJ, YO6PML, YO5BLA, YO3KPA | 28, 50 |
| Hungary | HG8OST | 14 |
| Moldova | ER3KAZ | 28 |
| Slovenia | S51DI, S51CK, S54G | 50 |
| Belarus | EW1CQ, EW1MM | 28 |
| Estonia | ES2NA, ES2RW, ES1AJ | 50 |
| Finland | OH6HFX, OH7HDU, OH0RJ, OH5LK | 50 |
| Svalbard | JW7VK, JW0HR | 28 |
| Madeira | CQ9K | 28 |
| Crete | J49Z | 28 |
| Corsica | TK/IK2HNA | 21 |
| Italy | IK2DUV, IK1SOW, IW5DHN, I0JX, IW7BVY, IW5BML/6, IZ4BBF, IK2DUV, IK1SOW, IR7TA | 14, 28, 50 |
| Portugal | CT1BWW/P, CS0RCL/P, CT1HZE, CT3FT* | 14*, 21, 50 |
| Greece | SV8DCY, SV1OH, SV3EXU | 21, 28, 50 |
| Norway | LB9JE, LA7GV, LA7QIA, LA1NG, LG5LG, LA0HK* | 7*,18, 28, 50 |
| Sweden | SM5CEU, SL4CM, SK0CT, 8S7A, SM4SET* | 7*,14, 50 |
| Austria | OE5CTL, OE3MWS, OE6GJE, OE5AA* | 28*, 50 |
| Switzerland | HB9AVT, HB9ZCV, 4U1ITU* | 7*, 14 |
| Gibraltar | ZG2FX | 21 |
| Cyprus | 5B4AGC, P3A, H2T | 28 |
| Ireland | EJ2SDR, EI7FCB | 14 |
| Guernsey | GU6AJE/MM | 50 |
| Wales | Numerous | 144 |
| Scotland | GM3OFT/P, MM3AML, MM0BSM, GM5V, GM0VHR, MM0BNN/P, MM3AWA | 7, 14, 28 |
| Isle of Man | MD6V | 144 |
| Macedonia | Z32BF | 21 |
| Croatia | 9A/DL4AMK, 9A3OY, 9A2C | 14 |
| Bosnia | T99C | 50 |
| Sardinia | IS0AGY | 50 |
| Slovak Republic | OM3ID | 50 |
| Latvia | YL85ZS | 14 |
KSL Technical Portal - Free Digital TV Problem Solving Tips, Help and Advice
Technical Support |


