Home
Freeview TV channel list
An up to date channel list of UK Freeview TV channels is provided below.
This Freeview TV channel list includes current HD services, all recent EPG changes and new channels. It was last updated in October 2012 to reflect changes to Freeview channel numbers and the channel lineup.
There are around 50 standard definition DVB-T Freeview channels transmitted as part of the UK digital terrestrial television and 4 HD channels. Most are "free to air - FTA" non-subscription digital TV channels which are free to view in areas with Freeview coverage (approximately 77% of the UK population can receive the DTV service). A Freeview set top box or a TV with built-in DVB digital tuner is required. Freeview aerial requirements vary by UK region.
Encrypted Top Up TV - pay and subscription channels are suffixed by [pay] in the table below, since they are not available without a one-off or regular subscription payment.
Last Updated 18 Oct 2012 Download in PDF format (80KB)
| Freeview Channel Name |
Freeview EPG Channel Number |
Programme Genre |
DTT Multiplex Name/Number |
| BBC One | 1 | General Entertainment | PSB1/BBC A |
| BBC Two | 2 | General Entertainment | PSB1/BBC A |
| ITV1 | 3 | General Entertainment | PSB2/D3+4 |
| Channel 4 | 4 | General Entertainment | PSB2/D3+4 |
| Channel 5 | 5 | General Entertainment | PSB2/D3+4 |
| ITV2 | 6 | General Entertainment | PSB2/D3+4 |
| BBC THREE | 7 | General Entertainment | PSB1/BBC A |
| Channel 4 Wales / TeleG (Scotland) |
8 | General Entertainment | PSB2/D3+4 |
| BBC FOUR | 9 | General Entertainment | PSB1/BBC A |
| ITV3 | 10 | General Entertainment | COM4/SDN |
| Pick TV | 11 | General Entertainment | COM5/Arq A |
| Dave | 12 | General Entertainment | COM5/Arq A |
| Channel 4 + 1 | 13 | General Entertainment | PSB2/D3+4 |
| More4 | 14 | General Entertainment | PSB2/D3+4 |
| Film 4 | 15 | General Entertainment | COM6/Arq B |
| QVC | 16 | Home Shopping | COM4/SDN |
| Really | 17 | General Entertainment | COM5/Arq A |
| 4Music | 18 | Music Videos | COM6/Arq B |
| Yesterday | 19 | General Entertainment | COM6/Arq B |
| G.O.L.D [pay] | 20 | General Entertainment | COM4/SDN |
| VIVA | 21 | General Entertainment | COM6/Arq B |
| Ideal World | 22 | Home Shopping | COM6/Arq B |
| Bid TV | 23 | Home Shopping | COM4/SDN |
| ITV4 | 24 | General Entertainment | COM6/Arq B |
| Dave Ja Vu | 25 | General Entertainment | COM6/Arq B |
| Home [pay] | 26 | General Entertainment | COM4/SDN |
| ITV2 + 1 | 27 | General Entertainment | COM4/SDN |
| E4 | 28 | General Entertainment | PSB2/D3+4 |
| E4+1 | 29 | General Entertainment | COM5/Arq A |
| 5* | 30 | General Entertainment | COM4/SDN |
| 5 USA | 31 | General Entertainment | COM4/SDN |
| Big Deal | 32 | General Entertainment | COM5/Arq A |
| ITV1 + 1 | 33 | General Entertainment | PSB2/D3+4 |
| ESPN [pay] | 34 | Sports | COM4/SDN |
| QVC Beauty | 35 | Home Shopping | COM6/Arq B |
| Create & Craft | 36 | General Entertainment | COM6/Arq B |
| Price-drop TV | 37 | Home Shopping | COM5/Arq A |
| QUEST | 38 | General Entertainment | COM4/SDN |
| The Zone | 39 | General Entertainment | COM4/SDN |
| Rocks & Co 1 | 40 | Home Shopping | COM6/Arq B |
| Sky Sports 1 [pay] | 41 | Sports | COM6/Arq B |
| Sky Sports 2 [pay] | 42 | Sports | COM6/Arq B |
| Gems TV | 43 | Home Shopping | COM6/Arq B |
| Channel 5 + 1 | 44 | General Entertainment | COM4/SDN |
| Challenge | 46 | General Entertainment | COM5/Arq A |
| 4 Seven | 47 | General Entertainment | COM6/Arq B |
| Food Network | 48 | General Entertainment | COM5/Arq A |
| The Jewellery Ch. | 49 | Home Shopping | COM4/SDN |
| Argos TV | 55 | Home Shopping | COM6/Arq B |
| Marketplace | 61 | Home Shopping | COM4/SDN |
| CBBC Channel | 70 | Children's | PSB1/BBC A |
| CBeebies | 71 | Children's | PSB1/BBC A |
| CITV | 72 | Children's | COM4/SDN |
| BBC NEWS | 80 | News | PSB1/BBC A |
| BBC Parliament | 81 | News | PSB1/BBC A |
| Sky News | 82 | News | COM5/Arq A |
| Al Jazeera English | 83 | News | COM6/Arq B |
| Russia Today English | 85 | News | COM6/Arq B |
| Community Channel | 87 | News | COM5/Arq A |
| Freeview HD Channels BBC One HD BBC Two HD ITV1 HD / STV HD* Channel 4 HD S4C HD (Wales Only) Check Freeview HD availability in your area by postcode |
101 102 103 104 104 |
General Entertainment General Entertainment General Entertainment General Entertainment General Entertainment |
PSB3/BBC B PSB3/BBC B PSB3/BBC B PSB3/BBC B PSB3/BBC B |
| Adult Section | 170 | Adult | COM6/Arq B |
| Television X [pay] | 171 | Adult | COM4/SDN |
| Adult Smile TV2 [pay] | 172 | Adult | COM6/Arq B |
| Adult Smile TV3 [pay] | 173 | Adult | COM5/Arq A |
| Adult Babestation [pay] | 174 | Adult | COM6/Arq B |
| Adult Party [pay] | 175 | Adult | COM5/Arq A |
| Adult Blue [pay] | 176 | Adult | COM5/Arq A |
| Adult Babestation2 [pay] | 177 | Adult | COM5/Arq A |
| Adult Playboy [pay] | 178 | Adult | COM4/SDN |
| Holidays TV | 201 | Text Services | COM4/SDN |
| Rabbit | 202 | Text Services | PSB2/D3+4 |
| Gay Rabbit | 203 | Text Services | PSB2/D3+4 |
| 1-2-1 Dating | 204 | Text Services | COM4/SDN |
| Mail Travel TV | 205 | Text Services | COM4/SDN |
| VISION | 225 | Streamed Channels | COM6/Arq B |
| CCTV | 226 | Streamed Channels | COM6/Arq B |
| Sports | 227 | Streamed Channels | COM6/Arq B |
| Christian | 228 | Streamed Channels | COM4/SDN |
| CONNECT 2 | 229 | Streamed Channels | COM4/SDN |
| VISION 2 | 230 | Streamed Channels | COM4/SDN |
| Racing UK | 231 | Streamed Channels | COM6/Arq B |
| CONNECT 4 | 234 | Streamed Channels | COM4/SDN |
| God TV | 235 | Streamed Channels | COM4/SDN |
| Sony SAB TV Asia | 236 | Streamed Channels | COM4/SDN |
| Interactive Services | 301 | Interactive | PSB1/BBC A |
| BBC Red Button | 302 | Interactive | PSB1/BBC A |
| TopUp TV Anytime 1 [pay] | 304 | Interactive | COM4/SDN |
| TopUp TV Anytime 3 [pay] | 305 | Interactive | COM4/SDN |
| TopUp TV Anytime 5 [pay] | 306 | Interactive | COM4/SDN |
| TopUp TV Anytime 6 [pay] | 307 | Interactive | COM4/SDN |
This list of Freeview TV channels is provided in good faith. Its accuracy is not guaranteed as new channels are added periodically and others may be removed.
Notes:
Missing channels and incorrect channel numbers are often caused by Freeview multiplex changes to accommodate new services. In addition, changes made during the various phases of Digital Switchover altered the transmission frequency of many Freeview multiplexes to different UHF channel numbers.
A regular set top box retune is required on all Freeview equipment in order to keep the channel list up to date. Some set top boxes (like Panasonic and Samsung) automatically advise when re-tuning is necessary with an on-screen retuning message.
To fix any viewing problems we recommend retuning your Freeview box or TV if your channel numbering doesn't match published lists. To do this, delete the current EPG Channel List on your set top box or IDTV and then carry out a full channel re-installation using your Freeview boxes "automatic" or "manual" channel installation mode.
Details of how to retune Freeview equipment will be in your user guide or at http://www.tvretune.co.uk/. Automatic tuning (the easiest Freeview box retuning method) is often referred to as 'Auto Set Up'. Sometimes a 'Factory Reset' or full 'Auto Tune' is required to wipe all existing channels, depending on set top box or TV manufacturer.
The manual channel tuning mode on your IDTV or Freeview box allows channel search and installation by UHF channel number and is recommended in areas where Freeview signals from more than one transmitter can be received.
To find out the UHF channel numbers for manual retuning of your particular transmitter, use the Digital UK postcode checker and then on the results page, click on 'Find out more' (under 'Reception and channels' in the 'Aerial' row under 'Method of reception'), then click on the pink 'How do I re-tune' menu to reveal the UHF channels needed to tune the Freeview service on your local transmitter).
For digital switchover dates for your area visit http://www.tvretune.co.uk/.